AVAILABILITY
MONTH SELECTOR
APRIL
| DateDigital Beacon | Fixture | Venue | Time | Rinks | Notes |
|---|---|---|---|---|---|
| Wed 1st | Home | 2.30 | TBA | Whites | |
| Thur 2nd | |||||
| Fri 3rd | Yardstick Competition | 2.30 - 5.30 | |||
| Sat 4th | |||||
| Sun 5th | |||||
| Mon 6th | Crawley | 2.30 | |||
| Tue 7th | |||||
| Wed 8th | Horley | Away | 2.30 -5pm | ||
| Thur 9th | |||||
| Fri 10th | |||||
| Sat 11th | |||||
| Sun 12th | |||||
| Mon 13th | |||||
| Tue 14th | |||||
| Wed 15th | |||||
| Thur 16th | |||||
| Fri 17th | |||||
| Sat 18th | |||||
| Sun 19th | |||||
| Mon 20th | |||||
| Tue 21st | |||||
| Wed 22nd | |||||
| Thurs 23rd | |||||
| Fri 24th | |||||
| Sat 25th | |||||
| Sun 26th | |||||
| Mon 27th | |||||
| Tue 28th | |||||
| Wed 29th | |||||
| Thur 30th |
MAY
| Date | Fixture | Venue | Time | Rinks | Notes |
|---|---|---|---|---|---|
| Fri 1st | Horley | Home | 2.30 | TBA | Whites |
| Sat 2nd | |||||
| Sun 3rd | |||||
| Mon 4th | |||||
| Tues 5th | |||||
| Wed 6th | |||||
| Thur 7th | |||||
| Fri 8th | |||||
| Sat 9th | |||||
| Sun 10th | |||||
| Mon 11th | |||||
| Tues 12th | |||||
| Wed 13th | |||||
| Thur 14th | |||||
| Fri 15th | |||||
| Sat 16th | |||||
| Sun 17th | |||||
| Mon 18th | |||||
| Tues 19th | |||||
| Wed 20th | |||||
| Thur 21st | |||||
| Fri 22nd | |||||
| Sat 23rd | |||||
| Sun 24th | |||||
| Mon 25th | |||||
| Tues 26th | |||||
| Wed 27th | |||||
| Thur 28th | |||||
| Fri 29th | |||||
| Sat 30th | |||||
| Sun 31st |
JUNE
| Date | Fixture | Venue | Time | Rinks | Notes |
|---|---|---|---|---|---|
| Mon 1st | Horley | Home | 2.30 | TBA | Whites |
| Tues 2nd | |||||
| Wed 3rd | |||||
| Thur 4th | |||||
| Fri 5th | |||||
| Sat 6th | |||||
| Sun 7th | |||||
| Mon 8th | |||||
| Tues 9th | |||||
| Wed 10th | |||||
| Thur 11th | |||||
| Fri 12th | |||||
| Sat 13th | |||||
| Sun 14th | |||||
| Mon 15th | |||||
| Tues 16th | |||||
| Wed 17th | |||||
| Thur 18th | |||||
| Fri 19th | |||||
| Sat 20th | |||||
| Sun 21st | |||||
| Mon 22nd | |||||
| Tues 23rd | |||||
| Wed 24th | |||||
| Thur 25th | |||||
| Fri 26th | |||||
| Sat 27th | |||||
| Sun 28th | |||||
| Mon 29th | |||||
| Tues 30th |
JULY
| Date | Fixture | Venue | Time | Rinks | Notes |
|---|---|---|---|---|---|
| Wed 1st | Horley | Home | 2.30 | TBA | Whites |
| Thur 2nd | |||||
| Fri 3rd | |||||
| Sat 4th | |||||
| Sun 5th | |||||
| Mon 6th | |||||
| Tues 7th | |||||
| Wed 8th | |||||
| Thur 9th | |||||
| Fri 10th | |||||
| Sa 11th | |||||
| Sun 12th | |||||
| Mon 13th | |||||
| Tues 14th | |||||
| Wed 15th | |||||
| Thur 16th | |||||
| Fri 17th | |||||
| Sat 18th | |||||
| Sun 19th | |||||
| Mon 20th | |||||
| Tues 21st | |||||
| Wed 22nd | |||||
| Thur 23rd | |||||
| Fri 24th | |||||
| Sat 25th | |||||
| Sun 26th | |||||
| Mon 27th | |||||
| Tues 28th | |||||
| Wed 29th | |||||
| Thur 30th | |||||
| Fri 31st |
AUGUST
| Date | Fixture | Venue | Time | Rinks | Notes |
|---|---|---|---|---|---|
| Sat 1st | Horley | Home | 2.30 | TBA | Whites |
| Sun 2nd | |||||
| Mon 3rd | |||||
| Tues 4th | |||||
| Wed 5th | |||||
| Thur 6th | |||||
| Frid 7th | |||||
| Sat 8th | |||||
| Sun 9th | |||||
| Mon 10th | |||||
| Tues 11th | |||||
| Wed 12th | |||||
| Thur 13th | |||||
| Fri 14th | |||||
| Sat 15th | |||||
| Sun 16th | |||||
| Mon 17th | |||||
| Tues 18th | |||||
| Wed 19th | |||||
| Thur 20th | |||||
| Fri 21st | |||||
| Sat 22nd | |||||
| Sun 23rd | |||||
| Mon 24th | |||||
| Tues 25th | |||||
| Wed 26th | |||||
| Thur 27th | |||||
| Fri 28th | |||||
| Sat 29th | |||||
| Sun 30th | |||||
| Mon 31st |
SEPTEMBER
| Date | Fixture | Venue | Time | Rinks | Notes |
|---|---|---|---|---|---|
| Tues 1st | Horley | Home | 2.30 | TBA | Whites |
| Wed 2nd | |||||
| Thur 3rd | |||||
| Fri 4th | |||||
| Sat 5th | |||||
| Sun 6th | |||||
| Mon 7th | |||||
| Tues 8th | |||||
| Wed 9th | |||||
| Thur 10th | |||||
| Fri 11th | |||||
| Sat 12th | |||||
| Sun 13th | |||||
| Mon 14th | |||||
| Tues 15th | |||||
| Wed 16th | |||||
| Thur 17th | |||||
| Fri 18th | |||||
| Sat 19th | |||||
| Sun 20th | |||||
| Mon 21st | |||||
| Tues 22nd | |||||
| Wed 23rd | |||||
| Thur 24th | |||||
| Fri 25th | |||||
| Sat 26th | |||||
| Sun 27th | |||||
| Mon 28th | |||||
| Tues 29th | |||||
| Wed 30th |
