Isle of Thorns Bowls Club Handicaps 2026
| NAME | HANDICAP 2026 |
|---|---|
| Leo Beirne | 7 |
| Margaret Belsey | 3 |
| Barbara Bird | 6 |
| George Booth | 8 |
| John Bowes | 10 |
| Julia Bradbury | 3 |
| Ian Brett | 4 |
| Di Bright | 4 |
| Rob Bright | 7 |
| Geoffrey Bussell | 1 |
| Anthony Buzzing | 1 |
| Anne Buzzing | 1 |
| Sylvia Clare | 5 |
| Roger Day | 7 |
| Tony Dixon | 4 |
| Ann Duncan | 4 |
| James Easley | 3 |
| Cindy Edler | 6 |
| Geoff Edler | 9 |
| Darren Fish | 6 |
| Mick Flint | 8 |
| Keith Gale | 5 |
| Susan Gale | 5 |
| Brian Gander | 4 |
| Geraldine Gardiner | 5 |
| James Gardiner | 5 |
| Colin Gibson | 1 |
| Val Gibson | 1 |
| Anthony Gimson | 6 |
| Martin Grover | 4 |
| John Harriyot | 5 |
| Jenny Herbert | 5 |
| Jackie Irvine | 8 |
| William James | 4 |
| Alan Johnson | 7 |
| Beverley Kershaw | 4 |
| Michael Kershaw | 4 |
| Mike Kirk | 5 |
| Patricia Parlour | 1 |
| Irene Pratt | 1 |
| Keith Pratt | 1 |
| Peggy Rothwell | 1 |
| Alan Rothwell | 2 |
| John Simpson | 5 |
| Don Sinclair | 1 |
| Carol Slater | 5 |
| Martin Slater | 4 |
| Eve Slocombe | 5 |
| David Thomas | 6 |
| Spencer Thomas | 8 |
| Colin Twinn | 5 |
| Christine Willicombe | 3 |
| Michael Willicombe | 9 |
| Chris Winton | 4 |
| Margaret Winton | 8 |
| Jane Wogan | 3 |
| John Wogan | 6 |
